Wednesday, September 23, 2026
Good morning, Admin User
Role: System Administrator · Scope: All Branches
Today transactions
6
ETB 28.6M total volume
ETB cash balance
8.42M
Across 3 branches
USD inventory
$40,000
Available vault
Pending compliance
3
Requires attention
Cash difference
-2,000
AED · Discrepancy
Latest activity across all branches
| Receipt | Date / time | Customer | Type | Amount | Status | |
|---|---|---|---|---|---|---|
| 09-22 · 09:15 | Haile Gebreselassie Tigist Muleta | Buy | USD 5,000 ETB 775,000 | Completed | ||
| 09-22 · 10:42 | Aster Demeke Lemma Kassa | Sell | EUR 3,000 ETB 507,000 | Completed | ||
| 09-22 · 11:30 | Dawit Abebe Tigist Muleta | Buy | GBP 2,000 ETB 390,000 | Pending review | ||
| 09-22 · 14:15 | Meheret Solomon Lemma Kassa | Sell | USD 10,000 ETB 1,560,000 | Flagged | ||
| 09-22 · 15:45 | Solomon Tadesse Yohannes Abate | Buy | SAR 15,000 ETB 381,000 | Reversed | ||
| 09-22 · 16:05 | Bethelhem Worku Tigist Muleta | Buy | AED 8,000 ETB 336,000 | Completed |
High-value transaction
TX-004 · 1.56M ETB
KYC document expiring
2 customers within 30 days
Multiple transactions detected
Customer C-004 · 4 in 24 hours
Bole Branch · as of 16:30